| Directory — being found and booked |
| Service Providers | Mixing, mastering, session playing, artwork — delivered against a brief | 20 / 15 / 10% | 80 / 85 / 90% |
| GigHub | Live bookings for an act — clubs, halls, weddings, corporate dates | 20 / 15 / 10% | 80 / 85 / 90% |
| Event Tickets | Ticketing for any date you run, in a room or streamed | 5% | 95% of face value |
| Event Venues | Listing a room with capacity, backline and a hire rate | No listing fee | Hire terms are yours |
| Virtual Events | Per-event hosting for online rooms, panels and conferences | No listing fee | You price the event |
| Video Shoutouts | A short personal recording, priced and turned around by you | 20% | 80% |
| Tutoring Services | Recurring instrument lessons with a standing slot | 20–25% | 75–80% |
| Online Learning | Live one-to-one sessions across a broader subject range | 20–25% | 75–80% |
| Mentorship | Long-term career packages over a fixed number of months | 20–25% | 75–80% |
| Music & Product Promotion | Renting out an audience you already have, as a curator or reviewer | 40 / 25 / 10% | 60 / 75 / 90% |
| Company Jobs | Posting roles against community-validated talent | No posting fee | — |
| Recruiters | Matching over pre-validated talent, per placement | No posting fee | — |
| Marketplace — selling what you made |
| Sell Products | Digital and physical goods — releases, packs, presets, charts, merch | No listing fee | Per sale |
| Courses | Async, self-paced teaching recorded once and sold repeatedly | 20–25% | 75–80% |
| Educational Institutions | Accredited programmes and cohorts sold to learners | 20–30% | 70–80% |
| Network — presence is free; the audience can pay you |
| Connections · groups · messaging | The professional graph itself, your profile and your showcase | Free | Free — never priced |
| Live Streaming | Broadcasting a set, a rehearsal or a clinic — ticketed or free | 20% | 80% |
| Fan Subscriptions | Recurring support at tiers you set, with what you choose behind them | 10% | 90% |
| Tip Jar | One-off support from a listener, on a profile or in a live room | Per tip | Goes to you |
| Publishing — what you know as the product |
| Industry Pulse subscriptions | Your masthead, your tiers, your paywall, your subscriber list | 10% | 90% |
| Sponsorships | A named backer on an issue or a series, disclosed in the piece | 10% | 90% |
| Affiliates | Earning on the courses, services and products you recommend | 10% | 90% |
| Private circles | A closed room for paying readers — threads, calls and drafts | 10% | 90% |